what is the monthly payment on a 300K mortgage

 

300000 mortgage payment calculator

what would a payment be on 300 000

You are looking for the payments of a $300.000 mortgage. You can simulate the 300000 payment in the following calculator.

To calculate the monthly payment and the complete amortization schedule you have to input first the following values: Principal (300.000 by default, terms (in years), and the interest rate.
(Note: on mobile right scroll to see complete results table)

Enter $300.000 Mortgage Terms

$300000 Payment

Now we see the 300k monthly payments grouped by interest rates.

For 10 Years

Interest 10 years
1% $2,628
1.5% $2,694
2% $2,760
2.5% $2,828
3% $2,897
3.5% $2,967
4% $3,037
4.5% $3,109
5% $3,182
5.5% $3,256
6% $3,331
6.5% $3,406
7% $3,483

For 15 Years

Interest 15 years
1% $1,795
1.5% $1,862
2% $1,931
2.5% $2,000
3% $2,072
3.5% $2,145
4% $2,219
4.5% $2,295
5% $2,372
5.5% $2,451
6% $2,532
6.5% $2,613
7% $2,696

 

For 20 Years

Interest 20 years
1% $1,380
1.5% $1,448
2% $1,518
2.5% $1,590
3% $1,664
3.5% $1,740
4% $1,818
4.5% $1,898
5% $1,980
5.5% $2,064
6% $2,149
6.5% $2,237
7% $2,326

 

For 25 Years

Interest 25 years
1% $1,131
1.5% $1,200
2% $1,272
2.5% $1,346
3% $1,423
3.5% $1,502
4% $1,584
4.5% $1,667
5% $1,754
5.5% $1,842
6% $1,933
6.5% $2,026
7% $2,120

 

For 30 Years

Interest 30 years
1% $965
1.5% $1,035
2% $1,109
2.5% $1,185
3% $1,265
3.5% $1,347
4% $1,432
4.5% $1,520
5% $1,610
5.5% $1,703
6% $1,799
6.5% $1,896
7% $1,996

 

For 35 Years

Interest 35 years
1% $847
1.5% $919
2% $994
2.5% $1,072
3% $1,155
3.5% $1,240
4% $1,328
4.5% $1,420
5% $1,514
5.5% $1,611
6% $1,711
6.5% $1,812
7% $1,917

 

For 40 Years

Interest 40 years
1% $759
1.5% $832
2% $908
2.5% $989
3% $1,074
3.5% $1,162
4% $1,254
4.5% $1,349
5% $1,447
5.5% $1,547
6% $1,651
6.5% $1,756
7% $1,864

 

Total interest on a 300k mortgage

The total interest cost based on mortgage rates.

Interest rates 10 years 15 years  20 years  25 years  30 years 35 years  40 years
1% $15,375 $23,187 $31,124 $39,185 $47,371 $55,680 $64,113
1.5% $23,249 $35,201 $47,433 $59,943 $72,730 $85,792 $99,128
2% $31,248 $47,495 $64,236 $81,469 $99,189 $117,391 $136,069
2.5% $39,372 $60,066 $81,530 $103,755 $126,731 $150,444 $174,881
3% $47,619 $72,914 $99,310 $126,790 $155,332 $184,911 $215,498
3.5% $55,989 $86,037 $117,571 $150,561 $184,968 $220,746 $257,843
4% $64,482 $99,431 $136,306 $175,053 $215,609 $257,896 $301,831
4.5% $73,098 $113,096 $155,508 $200,249 $247,220 $296,303 $347,370
5% $81,836 $127,029 $175,168 $226,131 $279,767 $335,906 $394,363
5.5% $90,695 $141,225 $195,279 $252,679 $313,212 $376,641 $442,709
6% $99,674 $155,683 $215,830 $279,871 $347,515 $418,439 $492,308
6.5% $108,773 $170,398 $236,813 $307,686 $382,633 $461,234 $543,058
7% $117,991 $185,367 $258,215 $336,101 $418,527 $504,959 $594,861

 

How to calculate 300.000 mortgage monthly payment

To calculate your 300000 mortgage payment you have to use the loan formula:

M = P [ i(1 + i)^n ] / [ (1 + i)^n – 1]. 

What is the meaning of each variable?

  • M = Monthly payment
  • P = The Principal amount: 300.000 which is the total amount of your mortgage
  • I = The interest rate percentage (the formula uses the monthly value)-
  • N = The number of months of your mortgage.

 

How much would the mortgages payment be on a $300K house?

If we assume you have a 20% down payment. You would purchase the house with a mortgage on 240K ($240.000).

 

300k Mortgages amortization schedule

The amortization schedule for 30 years mortgages at 3% interest rate. Including the interest payment, the principal amount and pending balance.

Pmt Amount Interest Principal Balance
0 300000
1 1264 750.00 514.00 299486.00
2 1264 748.72 515.29 298970.72
3 1264 747.43 516.57 298454.14
4 1264 746.14 517.86 297936.28
5 1264 744.84 519.16 297417.12
6 1264 743.54 520.46 296896.66
7 1264 742.24 521.76 296374.90
8 1264 740.94 523.06 295851.84
9 1264 739.63 524.37 295327.47
10 1264 738.32 525.68 294801.79
11 1264 737.00 527.00 294274.79
12 1264 735.69 528.31 293746.48
13 1264 734.37 529.63 293216.85
14 1264 733.04 530.96 292685.89
15 1264 731.71 532.29 292153.60
16 1264 730.38 533.62 291619.99
17 1264 729.05 534.95 291085.04
18 1264 727.71 536.29 290548.75
19 1264 726.37 537.63 290011.12
20 1264 725.03 538.97 289472.15
21 1264 723.68 540.32 288931.83
22 1264 722.33 541.67 288390.16
23 1264 720.98 543.02 287847.13
24 1264 719.62 544.38 287302.75
25 1264 718.26 545.74 286757.01
26 1264 716.89 547.11 286209.90
27 1264 715.52 548.48 285661.43
28 1264 714.15 549.85 285111.58
29 1264 712.78 551.22 284560.36
30 1264 711.40 552.60 284007.76
31 1264 710.02 553.98 283453.78
32 1264 708.63 555.37 282898.41
33 1264 707.25 556.75 282341.66
34 1264 705.85 558.15 281783.51
35 1264 704.46 559.54 281223.97
36 1264 703.06 560.94 280663.03
37 1264 701.66 562.34 280100.69
38 1264 700.25 563.75 279536.94
39 1264 698.84 565.16 278971.78
40 1264 697.43 566.57 278405.21
41 1264 696.01 567.99 277837.23
42 1264 694.59 569.41 277267.82
43 1264 693.17 570.83 276696.99
44 1264 691.74 572.26 276124.73
45 1264 690.31 573.69 275551.04
46 1264 688.88 575.12 274975.92
47 1264 687.44 576.56 274399.36
48 1264 686.00 578.00 273821.36
49 1264 684.55 579.45 273241.91
50 1264 683.10 580.90 272661.02
51 1264 681.65 582.35 272078.67
52 1264 680.20 583.80 271494.87
53 1264 678.74 585.26 270909.60
54 1264 677.27 586.73 270322.88
55 1264 675.81 588.19 269734.68
56 1264 674.34 589.66 269145.02
57 1264 672.86 591.14 268553.88
58 1264 671.38 592.62 267961.27
59 1264 669.90 594.10 267367.17
60 1264 668.42 595.58 266771.59
61 1264 666.93 597.07 266174.52
62 1264 665.44 598.56 265575.95
63 1264 663.94 600.06 264975.89
64 1264 662.44 601.56 264374.33
65 1264 660.94 603.06 263771.27
66 1264 659.43 604.57 263166.70
67 1264 657.92 606.08 262560.62
68 1264 656.40 607.60 261953.02
69 1264 654.88 609.12 261343.90
70 1264 653.36 610.64 260733.26
71 1264 651.83 612.17 260121.09
72 1264 650.30 613.70 259507.40
73 1264 648.77 615.23 258892.16
74 1264 647.23 616.77 258275.39
75 1264 645.69 618.31 257657.08
76 1264 644.14 619.86 257037.23
77 1264 642.59 621.41 256415.82
78 1264 641.04 622.96 255792.86
79 1264 639.48 624.52 255168.34
80 1264 637.92 626.08 254542.26
81 1264 636.36 627.64 253914.62
82 1264 634.79 629.21 253285.40
83 1264 633.21 630.79 252654.62
84 1264 631.64 632.36 252022.25
85 1264 630.06 633.94 251388.31
86 1264 628.47 635.53 250752.78
87 1264 626.88 637.12 250115.66
88 1264 625.29 638.71 249476.95
89 1264 623.69 640.31 248836.64
90 1264 622.09 641.91 248194.73
91 1264 620.49 643.51 247551.22
92 1264 618.88 645.12 246906.10
93 1264 617.27 646.73 246259.36
94 1264 615.65 648.35 245611.01
95 1264 614.03 649.97 244961.04
96 1264 612.40 651.60 244309.44
97 1264 610.77 653.23 243656.22
98 1264 609.14 654.86 243001.36
99 1264 607.50 656.50 242344.86
100 1264 605.86 658.14 241686.72
101 1264 604.22 659.78 241026.94
102 1264 602.57 661.43 240365.51
103 1264 600.91 663.09 239702.42
104 1264 599.26 664.74 239037.68
105 1264 597.59 666.41 238371.27
106 1264 595.93 668.07 237703.20
107 1264 594.26 669.74 237033.46
108 1264 592.58 671.42 236362.04
109 1264 590.91 673.09 235688.95
110 1264 589.22 674.78 235014.17
111 1264 587.54 676.46 234337.70
112 1264 585.84 678.16 233659.55
113 1264 584.15 679.85 232979.70
114 1264 582.45 681.55 232298.15
115 1264 580.75 683.25 231614.89
116 1264 579.04 684.96 230929.93
117 1264 577.32 686.68 230243.25
118 1264 575.61 688.39 229554.86
119 1264 573.89 690.11 228864.75
120 1264 572.16 691.84 228172.91
121 1264 570.43 693.57 227479.34
122 1264 568.70 695.30 226784.04
123 1264 566.96 697.04 226087.00
124 1264 565.22 698.78 225388.22
125 1264 563.47 700.53 224687.69
126 1264 561.72 702.28 223985.41
127 1264 559.96 704.04 223281.37
128 1264 558.20 705.80 222575.58
129 1264 556.44 707.56 221868.01
130 1264 554.67 709.33 221158.68
131 1264 552.90 711.10 220447.58
132 1264 551.12 712.88 219734.70
133 1264 549.34 714.66 219020.04
134 1264 547.55 716.45 218303.59
135 1264 545.76 718.24 217585.35
136 1264 543.96 720.04 216865.31
137 1264 542.16 721.84 216143.47
138 1264 540.36 723.64 215419.83
139 1264 538.55 725.45 214694.38
140 1264 536.74 727.26 213967.12
141 1264 534.92 729.08 213238.03
142 1264 533.10 730.90 212507.13
143 1264 531.27 732.73 211774.40
144 1264 529.44 734.56 211039.83
145 1264 527.60 736.40 210303.43
146 1264 525.76 738.24 209565.19
147 1264 523.91 740.09 208825.10
148 1264 522.06 741.94 208083.17
149 1264 520.21 743.79 207339.38
150 1264 518.35 745.65 206593.72
151 1264 516.48 747.52 205846.21
152 1264 514.62 749.38 205096.82
153 1264 512.74 751.26 204345.57
154 1264 510.86 753.14 203592.43
155 1264 508.98 755.02 202837.41
156 1264 507.09 756.91 202080.50
157 1264 505.20 758.80 201321.71
158 1264 503.30 760.70 200561.01
159 1264 501.40 762.60 199798.41
160 1264 499.50 764.50 199033.91
161 1264 497.58 766.42 198267.49
162 1264 495.67 768.33 197499.16
163 1264 493.75 770.25 196728.91
164 1264 491.82 772.18 195956.73
165 1264 489.89 774.11 195182.62
166 1264 487.96 776.04 194406.58
167 1264 486.02 777.98 193628.60
168 1264 484.07 779.93 192848.67
169 1264 482.12 781.88 192066.79
170 1264 480.17 783.83 191282.96
171 1264 478.21 785.79 190497.16
172 1264 476.24 787.76 189709.41
173 1264 474.27 789.73 188919.68
174 1264 472.30 791.70 188127.98
175 1264 470.32 793.68 187334.30
176 1264 468.34 795.66 186538.64
177 1264 466.35 797.65 185740.98
178 1264 464.35 799.65 184941.33
179 1264 462.35 801.65 184139.69
180 1264 460.35 803.65 183336.04
181 1264 458.34 805.66 182530.38
182 1264 456.33 807.67 181722.70
183 1264 454.31 809.69 180913.01
184 1264 452.28 811.72 180101.29
185 1264 450.25 813.75 179287.55
186 1264 448.22 815.78 178471.76
187 1264 446.18 817.82 177653.94
188 1264 444.13 819.87 176834.08
189 1264 442.09 821.91 176012.16
190 1264 440.03 823.97 175188.19
191 1264 437.97 826.03 174362.17
192 1264 435.91 828.09 173534.07
193 1264 433.84 830.16 172703.91
194 1264 431.76 832.24 171871.67
195 1264 429.68 834.32 171037.34
196 1264 427.59 836.41 170200.94
197 1264 425.50 838.50 169362.44
198 1264 423.41 840.59 168521.85
199 1264 421.30 842.70 167679.15
200 1264 419.20 844.80 166834.35
201 1264 417.09 846.91 165987.43
202 1264 414.97 849.03 165138.40
203 1264 412.85 851.15 164287.25
204 1264 410.72 853.28 163433.97
205 1264 408.58 855.42 162578.55
206 1264 406.45 857.55 161721.00
207 1264 404.30 859.70 160861.30
208 1264 402.15 861.85 159999.45
209 1264 400.00 864.00 159135.45
210 1264 397.84 866.16 158269.29
211 1264 395.67 868.33 157400.97
212 1264 393.50 870.50 156530.47
213 1264 391.33 872.67 155657.79
214 1264 389.14 874.86 154782.94
215 1264 386.96 877.04 153905.90
216 1264 384.76 879.24 153026.66
217 1264 382.57 881.43 152145.23
218 1264 380.36 883.64 151261.59
219 1264 378.15 885.85 150375.74
220 1264 375.94 888.06 149487.68
221 1264 373.72 890.28 148597.40
222 1264 371.49 892.51 147704.90
223 1264 369.26 894.74 146810.16
224 1264 367.03 896.97 145913.18
225 1264 364.78 899.22 145013.97
226 1264 362.53 901.47 144112.50
227 1264 360.28 903.72 143208.78
228 1264 358.02 905.98 142302.80
229 1264 355.76 908.24 141394.56
230 1264 353.49 910.51 140484.05
231 1264 351.21 912.79 139571.26
232 1264 348.93 915.07 138656.19
233 1264 346.64 917.36 137738.83
234 1264 344.35 919.65 136819.17
235 1264 342.05 921.95 135897.22
236 1264 339.74 924.26 134972.97
237 1264 337.43 926.57 134046.40
238 1264 335.12 928.88 133117.51
239 1264 332.79 931.21 132186.31
240 1264 330.47 933.53 131252.77
241 1264 328.13 935.87 130316.90
242 1264 325.79 938.21 129378.70
243 1264 323.45 940.55 128438.14
244 1264 321.10 942.90 127495.24
245 1264 318.74 945.26 126549.98
246 1264 316.37 947.63 125602.35
247 1264 314.01 949.99 124652.36
248 1264 311.63 952.37 123699.99
249 1264 309.25 954.75 122745.24
250 1264 306.86 957.14 121788.10
251 1264 304.47 959.53 120828.57
252 1264 302.07 961.93 119866.64
253 1264 299.67 964.33 118902.31
254 1264 297.26 966.74 117935.57
255 1264 294.84 969.16 116966.41
256 1264 292.42 971.58 115994.82
257 1264 289.99 974.01 115020.81
258 1264 287.55 976.45 114044.36
259 1264 285.11 978.89 113065.47
260 1264 282.66 981.34 112084.13
261 1264 280.21 983.79 111100.35
262 1264 277.75 986.25 110114.10
263 1264 275.29 988.71 109125.38
264 1264 272.81 991.19 108134.19
265 1264 270.34 993.66 107140.53
266 1264 267.85 996.15 106144.38
267 1264 265.36 998.64 105145.74
268 1264 262.86 1001.14 104144.61
269 1264 260.36 1003.64 103140.97
270 1264 257.85 1006.15 102134.82
271 1264 255.34 1008.66 101126.16
272 1264 252.82 1011.18 100114.97
273 1264 250.29 1013.71 99101.26
274 1264 247.75 1016.25 98085.01
275 1264 245.21 1018.79 97066.23
276 1264 242.67 1021.33 96044.89
277 1264 240.11 1023.89 95021.00
278 1264 237.55 1026.45 93994.56
279 1264 234.99 1029.01 92965.54
280 1264 232.41 1031.59 91933.96
281 1264 229.83 1034.17 90899.79
282 1264 227.25 1036.75 89863.04
283 1264 224.66 1039.34 88823.70
284 1264 222.06 1041.94 87781.76
285 1264 219.45 1044.55 86737.21
286 1264 216.84 1047.16 85690.06
287 1264 214.23 1049.77 84640.28
288 1264 211.60 1052.40 83587.88
289 1264 208.97 1055.03 82532.85
290 1264 206.33 1057.67 81475.18
291 1264 203.69 1060.31 80414.87
292 1264 201.04 1062.96 79351.91
293 1264 198.38 1065.62 78286.29
294 1264 195.72 1068.28 77218.00
295 1264 193.05 1070.95 76147.05
296 1264 190.37 1073.63 75073.42
297 1264 187.68 1076.32 73997.10
298 1264 184.99 1079.01 72918.09
299 1264 182.30 1081.70 71836.39
300 1264 179.59 1084.41 70751.98
301 1264 176.88 1087.12 69664.86
302 1264 174.16 1089.84 68575.02
303 1264 171.44 1092.56 67482.46
304 1264 168.71 1095.29 66387.16
305 1264 165.97 1098.03 65289.13
306 1264 163.22 1100.78 64188.36
307 1264 160.47 1103.53 63084.83
308 1264 157.71 1106.29 61978.54
309 1264 154.95 1109.05 60869.48
310 1264 152.17 1111.83 59757.66
311 1264 149.39 1114.61 58643.05
312 1264 146.61 1117.39 57525.66
313 1264 143.81 1120.19 56405.47
314 1264 141.01 1122.99 55282.49
315 1264 138.21 1125.79 54156.69
316 1264 135.39 1128.61 53028.09
317 1264 132.57 1131.43 51896.66
318 1264 129.74 1134.26 50762.40
319 1264 126.91 1137.09 49625.30
320 1264 124.06 1139.94 48485.37
321 1264 121.21 1142.79 47342.58
322 1264 118.36 1145.64 46196.94
323 1264 115.49 1148.51 45048.43
324 1264 112.62 1151.38 43897.05
325 1264 109.74 1154.26 42742.79
326 1264 106.86 1157.14 41585.65
327 1264 103.96 1160.04 40425.61
328 1264 101.06 1162.94 39262.68
329 1264 98.16 1165.84 38096.83
330 1264 95.24 1168.76 36928.08
331 1264 92.32 1171.68 35756.40
332 1264 89.39 1174.61 34581.79
333 1264 86.45 1177.55 33404.24
334 1264 83.51 1180.49 32223.75
335 1264 80.56 1183.44 31040.31
336 1264 77.60 1186.40 29853.91
337 1264 74.63 1189.37 28664.55
338 1264 71.66 1192.34 27472.21
339 1264 68.68 1195.32 26276.89
340 1264 65.69 1198.31 25078.58
341 1264 62.70 1201.30 23877.28
342 1264 59.69 1204.31 22672.97
343 1264 56.68 1207.32 21465.65
344 1264 53.66 1210.34 20255.32
345 1264 50.64 1213.36 19041.96
346 1264 47.60 1216.40 17825.56
347 1264 44.56 1219.44 16606.13
348 1264 41.52 1222.48 15383.64
349 1264 38.46 1225.54 14158.10
350 1264 35.40 1228.60 12929.50
351 1264 32.32 1231.68 11697.82
352 1264 29.24 1234.76 10463.06
353 1264 26.16 1237.84 9225.22
354 1264 23.06 1240.94 7984.28
355 1264 19.96 1244.04 6740.25
356 1264 16.85 1247.15 5493.10
357 1264 13.73 1250.27 4242.83
358 1264 10.61 1253.39 2989.44
359 1264 7.47 1256.53 1732.91
360 1264 4.33 1259.67 473.24

 

300.000 Mortgages Calculation Example

An example of the calculation.

  • Principal: 300.000$
  • Interest rate: 5%
  • monthly interest rate: 5/12= 0.416%
  • Months: 360 (30 Years)

 

These are the results:

$300.000 Payment
Loan amount: $300000
Number of payments: 360
Annual Rate: 5
Monthly Rate: 0.416
Monthly Payment: $1610
Total Paid: $579600
Total Interest: $279600

 

You can simulate and calculate many scenarios at our Mortgage Calculator.